<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TubeSound</title>
	<atom:link href="http://tubesound.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tubesound.com</link>
	<description>Vintage Audio Sales and Service</description>
	<lastBuildDate>Mon, 06 Sep 2010 01:29:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FS &#8211; Pomona test socket sockets</title>
		<link>http://tubesound.com/2010/09/05/fs-pomona-test-socket-sockets/</link>
		<comments>http://tubesound.com/2010/09/05/fs-pomona-test-socket-sockets/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 17:25:18 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tubesound.com/?p=903</guid>
		<description><![CDATA[FOR SALE: Pair of Pomona USA test socket adapters, one each 7-pin-miniature and 9-pin-miniature.  Used.  All pins/terminals/sockets meticulously cleaned and shine like-new.  Just what the doctor ordered for test tester repairs and other tube-equipment servicing.  $50 pair + postage (postage will be $3 USA/CAN, or $6 international).]]></description>
		<wfw:commentRss>http://tubesound.com/2010/09/05/fs-pomona-test-socket-sockets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing a balanced rectifier on a tube tester</title>
		<link>http://tubesound.com/2010/08/25/testing-a-balanced-rectifier-on-a-tube-tester/</link>
		<comments>http://tubesound.com/2010/08/25/testing-a-balanced-rectifier-on-a-tube-tester/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:35:31 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Tube Testers]]></category>

		<guid isPermaLink="false">http://tubesound.com/?p=902</guid>
		<description><![CDATA[Most tube testers were not designed to evaluate balanced plate sections when testing a filament-type rectifier tube. ©2010, Bob Putnak, TubeSound. When testing rectifiers such as 5U4, 5Y3, 5Z3 &#8230;have you ever wondered why one plate section tests stronger on your tube tester? Are all of your rectifier tubes really unbalanced? I was recently sent [...]]]></description>
		<wfw:commentRss>http://tubesound.com/2010/08/25/testing-a-balanced-rectifier-on-a-tube-tester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeburg jukebox stepper repair</title>
		<link>http://tubesound.com/2010/08/23/seeburg-jukebox-stepper-repair/</link>
		<comments>http://tubesound.com/2010/08/23/seeburg-jukebox-stepper-repair/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:19:29 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Jukeboxes]]></category>

		<guid isPermaLink="false">http://tubesound.com/?p=888</guid>
		<description><![CDATA[This articles explains stepper repair of a 1950&#8242;s Seeburg jukebox.  High voltages are present.  Repairs should only be attempted by a qualified technician. ©2010, Bob Putnak. This article uses a stepper from a Seeburg C as the repair example, but the 160/200 play steppers found in late 50s and 60s Seeburgs are fundamentally the same [...]]]></description>
		<wfw:commentRss>http://tubesound.com/2010/08/23/seeburg-jukebox-stepper-repair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOS NIB NEW Arcturus Blue 071A tube (71-A)</title>
		<link>http://tubesound.com/2010/07/27/nos-nib-new-arcturus-blue-071a-tube-71-a/</link>
		<comments>http://tubesound.com/2010/07/27/nos-nib-new-arcturus-blue-071a-tube-71-a/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:15:06 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Tubes]]></category>

		<guid isPermaLink="false">http://tubesound.com/?p=877</guid>
		<description><![CDATA[Here is something that you will not see everyday, an NOS NIB NEW Globe-style Arcturus blue-glass 071A audio output tube.  Type 071A is also known as 71-A, 71A, 171A, 271A, 371A. This tube has the star-logo on the top of the glass bulb with 071A inside the star logo. Engraved base reads &#8220;ARCTURUS &#8211; No. [...]]]></description>
		<wfw:commentRss>http://tubesound.com/2010/07/27/nos-nib-new-arcturus-blue-071a-tube-71-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>when E283CC tubes are actually a 12AX7</title>
		<link>http://tubesound.com/2010/07/21/when-e283cc-are-12ax7/</link>
		<comments>http://tubesound.com/2010/07/21/when-e283cc-are-12ax7/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:53:35 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tubes]]></category>

		<guid isPermaLink="false">http://tubesound.com/?p=874</guid>
		<description><![CDATA[This is one of many examples where tube testing requires experience to properly evaluate any tube.  In this situation, using a tube tester would yield a completely wrong answer. These tubes were factory marked as E283CC, but are actually 12AX7A tubes.  Hence, if you tested them in your tube tester using E283CC settings, you would [...]]]></description>
		<wfw:commentRss>http://tubesound.com/2010/07/21/when-e283cc-are-12ax7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roller-Smith Bridge Ohmmeter</title>
		<link>http://tubesound.com/2010/05/30/roller-smith-bridge-ohmmeter/</link>
		<comments>http://tubesound.com/2010/05/30/roller-smith-bridge-ohmmeter/#comments</comments>
		<pubDate>Sun, 30 May 2010 18:53:59 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Test Equipment]]></category>
		<category><![CDATA[ohmmeter]]></category>
		<category><![CDATA[Roller-Smith]]></category>

		<guid isPermaLink="false">http://tubesound.com/?p=825</guid>
		<description><![CDATA[There is nothing digital about a vintage Roller-Smith bridge ohmmeter.  It can measure from 0.5 ohms to 50,000 ohms using 4 ranges.  This is a beautiful antique test instrument.  It has an attractive hardwood case, leather handle, and quality construction.   The meter operates on 3 vdc, which can be supplied using two D-cell batteries or [...]]]></description>
		<wfw:commentRss>http://tubesound.com/2010/05/30/roller-smith-bridge-ohmmeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Laserjet 4L &#8211; 4P refurb and repair</title>
		<link>http://tubesound.com/2010/04/29/hp-laserjet-4l-4p-refurb-and-repair/</link>
		<comments>http://tubesound.com/2010/04/29/hp-laserjet-4l-4p-refurb-and-repair/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:48:31 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[4l]]></category>
		<category><![CDATA[4p]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[laserjet]]></category>
		<category><![CDATA[repair]]></category>

		<guid isPermaLink="false">http://tubesound.com/?p=792</guid>
		<description><![CDATA[by Bob Putnak, ©2010. Of all the subjects that I have discussed, I receive the most inquiries about my HP Officejet &#8220;scanner system failure&#8221; repair article.  That article also fondly mentions the old-school Laserjet&#8217;s, and I had several inquiries about repairing them.  These old dinosaurs are still useful to any small business that prints traditional [...]]]></description>
		<wfw:commentRss>http://tubesound.com/2010/04/29/hp-laserjet-4l-4p-refurb-and-repair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hickok 6000 calibration</title>
		<link>http://tubesound.com/2010/04/28/hickok-6000-calibration/</link>
		<comments>http://tubesound.com/2010/04/28/hickok-6000-calibration/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:29:41 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Tube Testers]]></category>
		<category><![CDATA[6000]]></category>
		<category><![CDATA[6000A]]></category>
		<category><![CDATA[6005]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[Hickok]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[tube tester]]></category>

		<guid isPermaLink="false">http://tubesound.com/?p=756</guid>
		<description><![CDATA[This article discusses repair and calibration of the Hickok 6000 tube tester. Models 6000A and 6005 are the same with only minor feature differences that are not relevant to tube test calibration, therefore the discussion is applicable to those models as well. Serious electrical voltages are present, repairs should only be attempted by a qualified [...]]]></description>
		<wfw:commentRss>http://tubesound.com/2010/04/28/hickok-6000-calibration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>my tube tester collection</title>
		<link>http://tubesound.com/2010/04/21/my-tube-tester-collection/</link>
		<comments>http://tubesound.com/2010/04/21/my-tube-tester-collection/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 21:40:49 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tube Testers]]></category>

		<guid isPermaLink="false">http://tubesound.com/?p=751</guid>
		<description><![CDATA[Today was my annual warehouse spring cleaning day, so it was a good opportunity to take a &#8220;family photo&#8221; of my tube tester collection.    My collection changes all the time, sometimes daily.    I did include all of the models that I use everyday for tube sales and bench servicing, and also models that I &#8220;rotate [...]]]></description>
		<wfw:commentRss>http://tubesound.com/2010/04/21/my-tube-tester-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMA Tube Numbering Code</title>
		<link>http://tubesound.com/2010/04/09/rma-tube-numbering-code/</link>
		<comments>http://tubesound.com/2010/04/09/rma-tube-numbering-code/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 19:56:54 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Tubes]]></category>

		<guid isPermaLink="false">http://tubesound.com/?p=745</guid>
		<description><![CDATA[I am frequently asked to explain what all of the &#8220;letters and numbers&#8221; mean in a vacuum tube number.  In the early days of radio, tube numbers were haphazardly assigned to new tube types.  As more vacuum tube types were developed, it became more difficult for technicians to recognize any fundamental characteristics about a tube.  [...]]]></description>
		<wfw:commentRss>http://tubesound.com/2010/04/09/rma-tube-numbering-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
