<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TubeSound &#187; Blog</title>
	<atom:link href="http://tubesound.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://tubesound.com</link>
	<description>Vintage Audio Sales and Service</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:37:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pluggers comic conjures &#8216;National Radio News&#8217;</title>
		<link>http://tubesound.com/2011/07/23/pluggers-comic-conjures-national-radio-news/</link>
		<comments>http://tubesound.com/2011/07/23/pluggers-comic-conjures-national-radio-news/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 20:41:34 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tubesound.com/?p=1153</guid>
		<description><![CDATA[For tube fans, today&#8217;s Pluggers comic strip conjures memories of the NATIONAL RADIO NEWS magazine cover, Aug-Sept 1945 issue. The Pluggers comic is in today&#8217;s newspaper July 23, 2011, or you can enjoy the comic online at Comic Strip Nation, comic link is HERE. I mention this comic because many fans of old tube gear [...]]]></description>
		<wfw:commentRss>http://tubesound.com/2011/07/23/pluggers-comic-conjures-national-radio-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limitations of cheap DPM&#8217;s and DMM&#8217;s</title>
		<link>http://tubesound.com/2011/05/13/limitations-of-cheap-meters/</link>
		<comments>http://tubesound.com/2011/05/13/limitations-of-cheap-meters/#comments</comments>
		<pubDate>Fri, 13 May 2011 22:29:25 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tubesound.com/?p=1097</guid>
		<description><![CDATA[©2011, Bob Putnak.  This post examines the performance (directly related to the input impedance) of low-cost meters; specifically, I explore a common multipurpose Colluck PM-128E DPM (digital panel meter) and a bargain-priced Cen-Tech #98025 multimeter. Limitations in the design of these low-cost meters can severely affect measurement accuracy.  First of all, I prove that the [...]]]></description>
		<wfw:commentRss>http://tubesound.com/2011/05/13/limitations-of-cheap-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TubeSound TTM-1 Tube Tester &amp; Matcher</title>
		<link>http://tubesound.com/2011/04/13/tubesound-ttm-1-tube-tester-matcher/</link>
		<comments>http://tubesound.com/2011/04/13/tubesound-ttm-1-tube-tester-matcher/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 21:15:19 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tube Testers]]></category>

		<guid isPermaLink="false">http://tubesound.com/?p=1074</guid>
		<description><![CDATA[Meet the TubeSound TTM-1: Testing of almost all amplifying tubes (triode, tetrode, pentode, beam power) from antique 4-pin (such as a #10, #45, or #50) through 9-pin novar (such as a 7868).   Socket configuration &#8212; 4-pin, 5-pin, 6-pin, 7-pin medium (aka 1625), 7-pin miniature, octal, loctal, 9-pin-miniature, and 9-pin novar. All tests use exact tube [...]]]></description>
		<wfw:commentRss>http://tubesound.com/2011/04/13/tubesound-ttm-1-tube-tester-matcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR: new hiring of Chief Technical Consultant</title>
		<link>http://tubesound.com/2011/04/01/ctc/</link>
		<comments>http://tubesound.com/2011/04/01/ctc/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 12:36:03 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tubesound.com/?p=1068</guid>
		<description><![CDATA[April 1, 2011.  TubeSound, a worldwide vendor of audiophile tubes &#38; test equipment and service center, is pleased to announce the appointment of Snickers T. Dogg to the position of Chief Technical Consultant. &#8220;Snickers will be a valuable addition to our team by growing our service center in a valued-added result-driven manner.  He is a [...]]]></description>
		<wfw:commentRss>http://tubesound.com/2011/04/01/ctc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tube Matching with a Tube Tester</title>
		<link>http://tubesound.com/2010/10/27/tube-matching-with-a-tube-tester/</link>
		<comments>http://tubesound.com/2010/10/27/tube-matching-with-a-tube-tester/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 21:38:52 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tube Testers]]></category>

		<guid isPermaLink="false">http://tubesound.com/?p=923</guid>
		<description><![CDATA[Copyrighted by Bob Putnak, all rights reserved. &#8220;Sometimes output tubes must be selected which will provide a satisfactory balance adjustment.  A tube tester usually will indicate whether a pair of tubes have reasonably similar characteristics.&#8221; &#8211; Robert Middleton, 101 Ways to Use Your Audio Test Equipment, Howard Sams Inc. [1] &#8220;Tube matching&#8221; is a controversial [...]]]></description>
		<wfw:commentRss>http://tubesound.com/2010/10/27/tube-matching-with-a-tube-tester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>when E283CC tubes are actually a 12AX7</title>
		<link>http://tubesound.com/2010/07/21/when-e283cc-are-12ax7/</link>
		<comments>http://tubesound.com/2010/07/21/when-e283cc-are-12ax7/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:53:35 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tubes]]></category>

		<guid isPermaLink="false">http://tubesound.com/?p=874</guid>
		<description><![CDATA[This is one of many examples where tube testing requires experience to properly evaluate any tube.  In this situation, using a tube tester would yield a completely wrong answer. These tubes were factory marked as E283CC, but are actually 12AX7A tubes.  Hence, if you tested them in your tube tester using E283CC settings, you would [...]]]></description>
		<wfw:commentRss>http://tubesound.com/2010/07/21/when-e283cc-are-12ax7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Laserjet 4L &#8211; 4P refurb and repair</title>
		<link>http://tubesound.com/2010/04/29/hp-laserjet-4l-4p-refurb-and-repair/</link>
		<comments>http://tubesound.com/2010/04/29/hp-laserjet-4l-4p-refurb-and-repair/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:48:31 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[4l]]></category>
		<category><![CDATA[4p]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[laserjet]]></category>
		<category><![CDATA[repair]]></category>

		<guid isPermaLink="false">http://tubesound.com/?p=792</guid>
		<description><![CDATA[by Bob Putnak, ©2010. Of all the subjects that I have discussed, I receive the most inquiries about my HP Officejet &#8220;scanner system failure&#8221; repair article.  That article also fondly mentions the old-school Laserjet&#8217;s, and I had several inquiries about repairing them.  These old dinosaurs are still useful to any small business that prints traditional [...]]]></description>
		<wfw:commentRss>http://tubesound.com/2010/04/29/hp-laserjet-4l-4p-refurb-and-repair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>my tube tester collection</title>
		<link>http://tubesound.com/2010/04/21/my-tube-tester-collection/</link>
		<comments>http://tubesound.com/2010/04/21/my-tube-tester-collection/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 21:40:49 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tube Testers]]></category>

		<guid isPermaLink="false">http://tubesound.com/?p=751</guid>
		<description><![CDATA[Today was my annual warehouse spring cleaning day, so it was a good opportunity to take a &#8220;family photo&#8221; of my tube tester collection.    My collection changes all the time, sometimes daily.    I did include all of the models that I use everyday for tube sales and bench servicing, and also models that I &#8220;rotate [...]]]></description>
		<wfw:commentRss>http://tubesound.com/2010/04/21/my-tube-tester-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leeds &amp; Northrup bridge</title>
		<link>http://tubesound.com/2010/02/21/leeds-northrup-bridge/</link>
		<comments>http://tubesound.com/2010/02/21/leeds-northrup-bridge/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 01:38:33 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Leeds & Northrup]]></category>

		<guid isPermaLink="false">http://tubesound.com/?p=726</guid>
		<description><![CDATA[Here is a truly historical item &#8212; a LEEDS &#38; NORTHRUP CO. Wheatstone bridge. It has Western Electric K.S.3011 designation.  I originally called the item a mirror galvanometer but it is more accurately termed a Wheatstone bridge.[1] The craftsmanship and build quality of this device is truly remarkable.  I cannot fathom how much money it [...]]]></description>
		<wfw:commentRss>http://tubesound.com/2010/02/21/leeds-northrup-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repairing HP Officejet R-series</title>
		<link>http://tubesound.com/2009/05/28/repairing-hp-officejet-r-series/</link>
		<comments>http://tubesound.com/2009/05/28/repairing-hp-officejet-r-series/#comments</comments>
		<pubDate>Thu, 28 May 2009 19:27:43 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bulb]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Officejet]]></category>
		<category><![CDATA[R40]]></category>
		<category><![CDATA[R40xi]]></category>
		<category><![CDATA[R60]]></category>
		<category><![CDATA[R60xi]]></category>
		<category><![CDATA[R80]]></category>
		<category><![CDATA[R80xi]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[scanner system failure]]></category>

		<guid isPermaLink="false">http://tubesound.com/?p=518</guid>
		<description><![CDATA[As a fan of vintage tube equipment, it should come as no surprise that I prefer older quality computer equipment.  In this article, I explain how to repair &#8220;Scanner System Failure&#8221; problems in a vintage HP Officejet R-series multifunction scanner-printer.  Model R40xi is shown in the photos, but all models (R40, R40xi, R60, R60xi, R80, [...]]]></description>
		<wfw:commentRss>http://tubesound.com/2009/05/28/repairing-hp-officejet-r-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

